INFI* | Fe | 0.64 | 8.12 | 0.85 | 0.33 | 0.00 | 0.00 | 0.00 | ? | 0.63 | ? | ? | 0.00 | 0.00 | 0.00 | ||
INFI* | Fe | 0.50 | 8.25 | 1.30 | 0.36 | 0.00 | 0.95 | 0.74 | ? | 0.00 | ? | ? | 0.00 | 0.00 | 0.11 | ||
Fe | 1.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.22 | 0.025-0.030 | 0.025-0.030 | 0.27 | 0.00 | 0.00 | |||
Fe | 0.80 | 7.50 | 1.30 | 2.75-3.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.45-0.55 | 3.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 1.00 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.22 | 0.025-0.030 | 0.025-0.030 | 0.27 | 0.00 | 0.00 | |||
SR3V* | Fe | 0.80 | 7.50 | 1.30 | 2.75-3.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | ||
SR77* S7* | Fe | 0.45-0.55 | 3.00 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 1.00 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 |
Query Returned - 8 records. Served 10636327 queries.